Erasmus+
Ekonomická univerzita v Bratislave spolupracuje v rámci programu Erasmus+ s viac ako 290 partnermi v krajinách Európy, ako aj mimo Európy.
Európa
Arménsko
Univerzita | Platné | Poznámka | Oblasť štúdia | Stupeň štúdia | Forma spolupráce |
---|---|---|---|---|---|
Yerevan State University | 2023 - 2026 | študenti, učitelia | Business Administration Economics |
3 | Erasmus+ |
Azerbajdžan
Univerzita | Platné | Poznámka | Oblasť štúdia | Stupeň štúdia | Forma spolupráce |
---|---|---|---|---|---|
Azerbaijan State University of Economics | 2023 - 2026 | študenti, učitelia | Business Administration Economics |
3 | Erasmus+ |
Belgicko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Universiteit Antwerpen | študenti EN(B2) / DE(B2) + zamestnanci EN(B2) | Economics | 1,2 | 2 |
Vrije Universiteit Brussel | študenti EN(B2) / DE(B2) + zamestnanci EN(B2) | Economics | 1,2 | BA – 4 MA - 4 |
KH Leuven/Leuven University College | študenti EN(B1) + zamestnanci EN(B2) | Business and Administration | 1 | 3 |
University of Liège | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration; Economics; Political Sciences and Civics | 1,2 | Business and Administration; Economics – 4 Political Sciences and Civics - 2 |
Bosna a Hercegovina
Univerzita | Platné | Poznámka | Oblasť štúdia | Stupeň štúdia | Forma spolupráce |
---|---|---|---|---|---|
University of Sarajevo | 2023 - 2026 | študenti, učitelia | Business Administration Economics |
1,2, 3 | Erasmus+ |
Bulharsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of National and World Economy | študenti EN(B1) + zamestnanci EN(B2) |
Business Studies; Economics; International Relations | 1,2 | 2 |
University of Economics Varna | študenti EN(B1) + zamestnanci EN(B2) |
Business and Administration | 1,2 | 3 |
Cyprus
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Neapolis University Paphos | študenti EN(B1)+ zamestnanci EN(B2) | Business Studies, Management Science; Accountancy, Financial Managment; Real Estate | 1 | Business Studies, Management Science – 2 Accountancy, Financial Management – 2 Real Estate – 1 |
Česká republika
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Masaryk University Brno | študenti EN(B2) + zamestnanci EN(B2) |
Business and Administration; Economics | 1,2,3 | 2 |
University of Defence | študenti EN(B1) / CZ(B1) + zamestnanci EN(B2) / CZ(B2) |
Business and Aministration; Social and Behavioral Science | 1,2,3 | 2 |
Škoda Auto University | študenti EN(B2) / CZ(B2) + zamestnanci EN(C1) / CZ(C1) |
Business and Administration | 1,2 | 2 |
Palacký University Olomouc (UPOL) | študenti EN(B2) / CZ(B2) + zamestnanci EN(C1) / CZ(C1) |
Economics | 1,2 | 3 |
Silesian University | študenti EN(B2) / CZ(B2) + zamestnanci EN(B2) / CZ(B2) |
Business and Administration; Economics | 1,2,3 | Business and Administration – 1 Economics - 1 |
Technical University of Ostrava | študenti EN(B1) / CZ(B1) + zamestnanci EN(B2) / CZ(B2) |
Business and Administration | 1,2 | 1 |
University of Pardubice | študenti EN(B1) + zamestnanci EN(B2) |
Business and Administration | 1,2 | 2 |
Charles University | študenti EN(B2) / CZ(B2) + zamestnanci EN(B2) / CZ(B2) |
Political Science | 1,2 | 2 |
University of Economics, Prague | študenti EN(B2) + zamestnanci EN(B2) |
Business and Administration; Economics | 1,2 | 2 |
Tomas Bata University in Zlín | zamestnanci EN(B2) | zamestnanci | zamestnanci | 2 |
Moravská vysoká škola Olomouc | študenti EN(B2) + učitelia EN(B2) |
Business and Administration | 1 | 2 |
Dánsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Esbjerg Business Academy | študenti EN(B2) + zamestnanci EN(B2) | Business Studies | 1 | 4 |
International Business Academy, Kolding | študenti EN(B2) + zamestnanci EN(B2) | Business Studies | 1,2 | 5 |
Estónsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Tallin University of Technology | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration | 1,2,3 | 2 |
University of Tartu | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration; Economics | 1,2,3 | 2 |
Fínsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Hanken School of Economics | študenti EN(B2-C1) | Business and Administration; Economics | 1,2 | 2 |
Haaga-Helia University of Applied Sciences | študenti EN(B2) + zamestnanci EN(B2) | Business Administration | 1 | 2 |
Lappeenranta University of Technology | študenti EN(B2) + zamestnanci EN(C1) | Business and Administration | 1,2 | 2 |
Seinäjoki University of Applied Sciences | študenti EN(B1) + zamestnanci EN(B2) | Business and Administration | 1 | 2 |
University of Tampere | študenti EN(B2) + zamestnanci EN(B2) | Business | 1,2 | 2 |
University of Turku | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration | 1,2,3 | 2 |
Åbo Academi University | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration | 1,2 | 2 |
Francúzsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Picardie Jules Verne | študenti FR(B1) + zamestnanci FR(B2) | Languages; Management and Administration | 1,2 | Languages – 4 Management and Administration - 4 |
Groupe ESSCA – Angers France | študenti EN(B1) / FR(B1)+ zamestnanci FR(B2) / EN(B2) | Business Administration | 1 | 3 |
Brest Business School | študenti EN(B2) / FR(B2)+ zamestnanci FR(B2) / EN(B2) | Business and Administration | 1,2 | 5 |
University of Cergy-Pontoise | študenti FR(B2) / EN(C1) + zamestnanci FR(B2) / EN(B2) | Economics; Business and Administration | 1,2 | Economics – 3 Business and Administration - 6 |
University of Savoie | študenti FR(B2) + zamestnanci FR(C1) | Business Administration and Law; Economics | 1,2,3 | Business Administration and Lax – 3 Economics - 3 |
University of Auvergne Clermont I | študenti FR(B2) / EN(B2) + zamestnanci FR(B2) / EN(B2) | Economics | 1,2,3 | 4 |
University of Burgundy | študenti FR(B2) / EN(B2) + zamestnanci FR(C1)/ EN(B2) | Business and Administration | 1 | 4 |
INSEEC Alpes-Savoie / CEFAS | študenti FR(B1) / EN(B1) + zamestnanci FR(B1) / EN(B1) | Business Administration | 1 | 5 |
BBA INSEEC ECE | študenti FR(B1) / EN(B1-B2) + zamestnanci FR(B2) / EN(B2) | Business and Administration | 1 | 4 |
EM Normandie - Business School | študenti EN(B2) / FR(B2)+ zamestnanci EN(B2) | Business and Administration | 1,2 | 10 |
Lille Catholic University | študenti FR(B2) / EN(B2) + zamestnanci FR(B2) / EN(B2) | Business and Administration | 1 | 2 |
Jean Moulin University Lyon 3 | študenti FR(B1) / EN/TOEFL 80/IELTS 6,5/TOEIC 660 | Business and Administration | 1,2 | 2 |
IDRAC International School of Management | študenti EN(B1) + zamestnanci EN(B2) | Business and Administration | 1, 2 | 2 |
EMLYON Business School | študenti EN(B2) / FR(B2) | Business and Administration | 1,2 | 3 |
Sciences Po Aix | študenti FR(B2) / TOEFL 550 | Political Sciences; Economics | 1,2 | 4 |
Aix-Marseille University | študenti FR(B2) / EN(B2) + zamestnanci FR(B1) / EN(B1) | Business and Administration; Economics | 1,2 | Economics - 2 Business and Administation - 3 |
University of Montpellier | študenti FR(B1-B2) / + zamestnanci FR(B2) / | Economics; Business and Administration | 1,2 | Economics – 1 Business and Administation - 2 |
University of Lorraine | študenti FR(B1) | Economics | 2 | 2 |
University of Nantes | študenti FR(B1) + zamestnanci FR(B2) | Business and Administration | 1 | 3 |
University of Orléans | študenti FR(B2) + zamestnanci FR(B2) | Business, Administration; Economics | 1,2 | Economics – 1 Business, Administation - 1 |
University of Paris III: Sorbonne Nouvelle | Študenti FR(B2)+ zamestnanci FR(B2) | European Studies | 1, 2, 3 | 2 |
Paris West University Nanterre La Défense | študenti FR(B1) | Foreign Languages Applied; Business and Administration | 1,2 | Business and Administation – 4 Languages - 2 |
Sciences Po | študenti BA: EN/FR(B2)B2 + MA: EN/FR(C1) | International Relations, Political Science | 1,2 | 1 |
INALCO | študenti FR(B1) + zamestnanci FR(B2) | Languages, Translation, Interpretation | 1,2,3 | 2 |
ESCE International Business School | študenti EN(B2) / FR(B2) + zamestnanci FR(B2) / EN(B2) | Business Administration | 1 | 4 |
ESC Rennes School of Business | študenti EN(B2) / FR(B2) + zamestnanci FR(B2) / EN(B2) | Business Studies | 1,2 | 5 |
University of Strasbourg | študenti EN(B2) / FR(B2) DD program + zamestnanci FR(B2) / EN(B2) | Business and Economics | 1,2 | 2 Iba DD program, nie Erasmus+ program |
Toulouse 1 University Capitole | študenti EN(B2) / FR(B2) | Social Sciences | 1,2 | 2 |
Paul Sabatier University | študenti EN(B2) / FR(B2) + zamestnanci FR(B2) / EN(B2) | Business Administration | 1 | 2 |
Ecole Supérieure De Commerce De Troyes | študenti FR(B1) / EN(B1) + zamestnanci FR(B2) / EN(B2) | Business | 1,2 | 4 |
Pierre Mendès-France University + IUT2 - Université Grenoble Alpes | študenti FR(B1) / EN(B1) + zamestnanci FR(B2) / EN(B2) | Business and Administration; Economics | 1 | Economics - 3 Business and Administation - 4 |
Neoma Business School | študenti EN(B2) / FR(B2) + zamestnanci EN(B2) / FR(B2) | Business and Administration | 1,2 | 2 |
Grécko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
National and Kapodistrian University of Athens | študenti EN/GR/B2 + zamestnanci EN(B2) |
Business; Economics; Business and Administration | 1 | 2 Business and Administration - 3 |
Athens University of Economics and Business | študenti EN(B2) + zamestnanci EN(B2) |
Sociology and Cultural Studies | 1 | 2 |
Technological Educational Institute of Pireus | študenti EN/GR/B1 + zamestnanci EN/GR/B2 |
Business and Administration; Hotel, Restaurants and Catering; Travel, Tourism and Leisure | 1,2 | Business and Administration – 2 Hotel, Restaurants and Catering – 2 Travel, Tourism and Leisure - 2 |
Holandsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Amsterdam | študenti EN(B2) | Business and Administration | 1,2 | 1 |
Fontys University | študenti EN(B1) + zamestnanci EN(B2) |
Computing; Engineering; International Business | Computing; Engineering – 1 International Business – 1,2,3 |
Computing – 3 Engineering – 3 International Business - 4 |
Radboud University Nijmegen** | študenti EN(B2) + zamestnanci EN(C1) |
Economics | 1,2 | 2 |
Windesheim University of Applied Sciences | študenti EN(B2) + zamestnanci EN(B2) |
Business (Economy and Management Studies); Management and Administration of Transport Services | 1 | 4 |
The Hague University of Applied Sciences | študenti EN(B2-IELTS 6,0) + zamestnanci EN(C1) |
Economics, Business and Administration | 1 | 2 |
HAN University of Applied Sciences | študenti / zamestnanci EN(B2) | Business and Administration | 1 | 4 |
HU University of applied sciences Utrecht | študenti / zamestnanci EN(B2) | Business and Administration | 3 | 1 |
**Radboud University Nijmegen – zmluva platná len na akademický rok 2019/2020
Chorvátsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Rijeka | študenti EN(B1) + zamestnanci EN(B2) | Business Studies and Administration | 1,2,3 | 3 |
University of Split | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration; Economics | 1,2 | 3 |
University of Zagreb | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration | 1,2 | 4 |
University North | študenti EN(B1) + zamestnanci EN(B2) | Business and Administration | 1 | 2 |
University of Dubrovnik | študenti EN(B2) + zamestnanci EN(B2) | Tourism, Marketing, International Trade | 1,2 | 2 |
Island
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Akureyri | študenti EN(B1) + zamestnanci EN(B2) | Business Study | 1,2 | 1 |
University of Iceland | študenti EN(B2) + zamestnanci EN(B2) | International Relations | 1,2,3 | 2 |
Írsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
National University of Ireland, Cork | študenti EN(B1) + zamestnanci EN(B2) | Business and Administration; Humanities | 1 | 4 |
University of Limerick | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration; Economics | 1,3 | 1 |
Litva
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Kaunas University of Technology | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration Economics |
1, 2, 3 | 2 |
Vilnius University | študenti EN(B1) + zamestnanci EN(B2) | Mathemattics and Statistics; Information and Communication Technologies | 1,2,3 | 2 |
Vilnius Gediminas Technical University | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration | 1,2 | 2 |
Mykolas Romeris University, Vilnius | študenti EN(B2) + zamestnanci EN(B2) | Business; Economics | 1,2 | 2 |
ISM University of Management and Economics Kaunas | študenti EN(B2) + zamestnanci EN(C1) | Business Studies; Economics | 1,2 | 2 |
Lotyšsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Latvia | študenti EN(B1) + zamestnanci EN(C1) | International Economics; Modern Languages; Business studies | 1,2 | 2 |
BA School of Business and Finance | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration | 1,2 | BA - 3 MA - 2 |
"RISEBA" University College of Business, Arts and Technology | študenti EN(B1) + zamestnanci EN(B1) | Business and Administration | 1,2 | 3 |
Luxembursko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Luxembourg | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration; Economics | 1 | 4 |
Maďarsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Corvinus University Od Budapest | študenti EN(B2) / HU(B2) + zamestnanci EN(B2) / HU(B2) | Economics; Public Administration; | 1,2,3 | 2 |
Budapest Business School | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration | 1,2,3 | 3 |
Budapest Metropolitan University | študenti EN(B2) / HU(C1) + zamestnanci EN(B2) / HU(C1) | Economics | 1,2 | 2 |
University Of Debrecen | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration | 1,2,3 | 4 |
Széchenyi István University | študenti EN(B1) / HU(B1) + zamestnanci EN(B2) / HU(B1) | Business and Administration; Political Science and Civics | 1,2 | 3 |
University of Miskolc | študenti EN(B1) / HU(C1) + zamestnanci EN(B2) / HU(C1) | Business and Administration; Economics | 1,2 | 2 |
University Of West Hungary, Sopron | študenti EN(B2) + zamestnanci EN(B2) | Business Administration | 1,2 | 2 |
Budapest University of Technology and Economics | študenti EN(B2) + zamestnanci EN(B2) | Business and administration | 1,2 | 2 |
Malta
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Malta | študenti EN(B2) + zamestnanci EN(B2) | International Relations | 1 | 2 |
Nemecko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
RWTH Aachen University | študenti DE(B1) / EN(B2) + zamestnanci EN(C1) / DE(C1-C2) | Business and Economics; | 1,2 | 4 |
Hochschule Augsburg - University of Applied Sciences | študenti EN(B1) / DE(B1) + zamestnanci DE(B2) / EN(B2) | Business and Administration | 1,2 | BA - 3 MA-2 |
Technische Hochschule Aschaffenburg | študenti EN(B2) / DE(B2)+ zamestnanci DE(C1) / EN(C1) | Business, Administration and Law ; Humanities | 1,2 | Business, Administration and law - 2 Humanities - 2 |
Berlin School of Economics and Law | študenti DE(B2) / EN(B2) | Business Economics | 1 | 2 |
Hochschule Bochum - University of Applied Sciences | študenti DE(B1)+ zamestnanci DE(B2) | Business and Administration | 1,2 | 2 |
Darmstadt University of Applied Sciences | študenti EN(B1) / DE(A2) + zamestnanci DE(B2) / EN(B2) | Business and Administration | 1,2 | 3 |
Dresden University of Technology | študenti DE(B1) / EN(B1) | Business Administration and Economics | 1,2 | 6 |
Goethe University Frankfurt | študenti EN(B2) / DE(B2)+ zamestnanci DE(B2) / EN(B2) | Business Administration; Economics | 2 | 3 |
Europa-Universitaet Viadrina Frankfurt (Oder) | študenti EN(B2) / DE(B2)+ zamestnanci DE(B2) / EN(B2) | Business and Administration | 1,2 | 6 |
University of Göttingen | študenti BA: DE(B2) MA: EN(B2)+ zamestnanci DE(C1) / EN(C1) | Business studies | 1,2 | 2 |
Martin-Luther-University Halle-Wittenberg | študenti EN(B2) / DE(B2) + zamestnanci DE(B2) / EN(B2) | Financial Management | 1,2 | 25 |
University of Hamburg | študenti EN(B2) / DE(B2) + zamestnanci DE(B2-C1) / EN(B2-C1) | Business Administration | 1 | 2 |
Gottfried Wilhelm Leibniz Universität Hannover | študenti EN(B2) / DE(B2) + zamestnanci DE(B2) / EN(B2) | Economics | 1 | 3 |
University of Jena | študenti DE(B2) EN(B2) / + zamestnanci DE(B2) / EN(B2) | Business Studies and Management; Economics; Modern Languages | 1,2,3 | 4 |
University of Kassel | študenti DE(B2) EN(B2) / + zamestnanci DE(B2) / EN(B2) | Business and Administration; Economics | 1,2,3 | 3 |
HHL Leipzig Graduate School of Management | študenti EN(C1) (TOEFL 90) | Business Administration | 2 | 2 |
University of Ludwigshafen am Rhein | študenti DE(B2) EN(B2) / + zamestnanci DE(B2) / EN(B2) | Business and Administration | 1,2 | 2 |
Hochschule Mainz, University of Applied Sciences | študenti, učitelia EN (B2), DE (B2), Bachelor: EN (B1 - B2), DE (B1 - B2) Master: EN (B2 - C1), DE (B2 - C1) |
Business Administration | 1,2 | 3 |
University of Mannheim | študenti DE(B2) / EN(B2) + zamestnanci DE(B2) / EN(B2) | Business studies | 1 | 1 |
Duale Hochschule Baden-Württemberg Mosbach | študenti EN(B2) + zamestnanci EN(B2) | Business Administration and law | 1 | 4 |
University of Nürtingen-Geislingen (HfWU) | študenti DE(B1) / EN(B1) + zamestnanci DE(B2-C1) / EN(B2) | Business Administration | 1 | 3 |
Osnabrück University of Applied Sciences | študenti DE(B1) / EN(B2) + zamestnanci DE(B2) / EN(B2) | Business and Administration; Economics | 1, 2Economics: 2 | 4 |
Paderborn University | študenti EN(B1) + zamestnanci EN(B2) | Business and Administration | 1 | 2 |
Rosenheim University of Applied Sciences | študenti DE(B2) / EN(B2)+ zamestnanci DE(B2) / EN(B2) | Business and Administration | 1,2 | 4 |
University of Hohenheim | študenti DE(B1) EN(B1) / + zamestnanci DE(B2) / EN(B2) | Economics | 1,2 | 2 |
Eberhard Karls University of Tübingen | študenti DE(B1) / EN(B1)+ zamestnanci DE(B2) / EN(B2) | Business Administration and Economics | 1,2 | 4 |
Hochschule Wismar; University of Applied Sciences | študenti DE(B2) / EN(B1)+ zamestnanci DE(B2) / EN(B2) | Business | 1,2 | BA – 1 MA - 1 |
University of Wuppertal | študenti DE(B1) / EN(B1)+ zamestnanci DE(B2) / EN(B2) | Political science and Civics; Business and Administration | 1, 2, 3 | Political scienceand Civics – 5 Business and Administration - 2 |
University of Applied Sciences Würzburg-Schweinfurt | študenti DE(B2)+ zamestnanci DE(B2) | Business and Administration | 1,2 | 2 |
West Saxon University of Applied Sciences of Zwickau | študenti DE(B1)+ zamestnanci DE(B1) | Modern EC Languages | 1,2 | 2 |
Nórsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of South-Eastern Norway | študenti NO(B2) / EN(B2) + zamestnanci EN(B2) / NO(B2) | Business and Administration | 1,2 | 2 |
Poľsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Gdansk | študenti PL(B2) / EN(B2) + zamestnanci EN(B2) / PL(B2) | Business and Administration; Economics; International Relations | 1,2 | Business and Administration - 2 Economics; International Relations - 4 |
University of Economics in Katowice | študenti PL(B2) / EN(B2) + zamestnanci EN(B2) / PL(B2) | Business Studies; Managament, Economics | 1,2 | 2 |
Jagellonian University | študenti PL(B1-B2) / EN(B1)-B2 + zamestnanci EN(B2) / PL(B2) | Business Studies; Economics | 1,2 | Business Studies – 2 Economics - 2 |
Cracow University of Economics | študenti EN(B2) | Business Studies | 1,2 | 3 |
School of Management and Banking in Krakow | študenti PL(B1) / EN(B2) + zamestnanci EN(B2) | Business Studies | 1,2 | 5 |
University of Lodz | študenti PL(B1) / EN(B1) + zamestnanci EN(B2) / PL(B2) | Business | 1,2,3 | 2 |
University of Opole | študenti PL(B1) / EN(B1) + zamestnanci EN(B2) / PL(B2) | Political Sciences/International Relations | 1,2 | 2 |
Poznan University of Economics | študenti PL(B2) / EN(B2) + zamestnanci EN(C1) | Business | 1,2 | 2 |
Rzeszów University | študenti EN(B2) + zamestnanci EN(B2) | Management | 1 | 2 |
University of Warsaw | študenti PL(B1) / EN(B2) + zamestnanci EN(C1) | Economics;International Relations, European Studies; Social and Behavioral Science | 1,2,3 Soc. And Beh, Sc.:1,2 |
Economics; International Relations, European Studies – 2 Social and Behavioral Science – 7 |
Warsaw University of Technology | študenti PL(B1) / EN(B1) + zamestnanci EN(B2) / PL(B2) | Economics | 1,2 | 3 |
Warsaw School of Economics | študenti PL(B2) / EN(B2) + zamestnanci EN(B2) / PL(B2) | Business and Administration | 1,2 | 3 |
Warsaw University of Life Sciences | študenti PL(B2) / EN(B2) + zamestnanci EN(B2) / PL(B2) | Business and Administration; Economics | 1,2,3 | 3 |
Wroclaw University of Economics | študenti PL(B2) / EN(B2) + zamestnanci EN(B2) / PL(B2) | Business and Administration | 1,2,3 | 2 |
Bronislaw Markiewicz State Higher School od Technology and Economics in Jaroslaw | študenti PL(B2) / EN(B2) + zamestnanci EN(B2) / PL(B2) |
Business and Administration, Economics, Finance and Accounting, Management and Administration | 1,2 | 2 |
Portugalsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Azores | študenti EN(B1) / PT(B1) + zamestnanci EN(B2) / PT(B2) | Tourism, Catering, Hotel Management | 1,2 | 2 |
University of Coimbra | študenti EN(B1) / PT(B1) + zamestnanci EN(B2) / PT(B2) | Business and Administration; Economics; Languages | Business and Administration; Economics; - 1,2 Languages - 1 |
Business and Administration - 2 Economics- 2 Languages - 2 |
University of Beira Interior | študenti EN(B1) / PT(B1) + zamestnanci EN(B2) / PT(B2) | Business and Administration; Marketing | 1,2 | 2 |
University of Évora | študenti EN(B1) / PT(B1) | Business Administration and Law; Economics | 1,2,3 | 2 |
ISCTE - Lisbon University Institute | študenti EN(B2) / PT(B1) + zamestnanci EN(B2) | Business and Administration; Economics | 1,2 | 4 |
University of Lisbon | študenti EN(B1) / PT(B1) + zamestnanci EN(B2) / PT(B2) | Business and Administration; Economics; International Relations | 1,2 | 2 |
ISG Business & Economics School | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration | 1,2,3 | 3 |
Lusophone University of Humanities and Technologies | študenti EN(B2) / PT(B2) + zamestnanci EN(B2) / PT(B2) | Business and Administration; Economics; International Relations, European Studies and Area Studies; Tourism | 1,2 | Business and Administration - 2 Economics – 2 International Relations - 2 |
ISAG – European Business School | študenti EN(B2) / PT(B2) + zamestnanci EN(B2) / PT(B2) | Tourism, Catering, Hotel Management | 1,2 | 4 |
ISCAL – Instituto Politecnico De Lisboa | študenti EN(B2) + zamestnanci (B2) | Accounting and Taxation | 1,2 | 2 |
Rakúsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Vienna University of Economics and Business | študenti EN(B2) /DE(B2) + zamestnanci EN(B2) / DE(B2) | Business and Administration | 1 | 2 |
University of Salzburg | študenti EN(B2) /DE(B2) + zamestnanci EN(B2) / DE(B2) | Law | 1,2 | 1 |
Fachhochschule des bfi Wien | študenti EN(B2) + zamestnanci EN(C1) | Business and Administration | 1,2 | BA – 2 MA - 1 |
Johannes Kepler University Linz | študenti EN(B2) DE(B2) | Business and Administration | 2 | 2 |
FH Burgenland, University of Applied Sciences, Eisenstadt | študenti EN(B2) / DE(B2) + zamestnanci EN(B2) / DE(B2) | Business and Administration | 1,2 | 3 |
University of Applied Sciences Upper Austria, School of Management, Campus Steyr | zamestnanci EN(B2) / DE(B2) | zamestnanci | zamestnanci | zamestnanci |
Rumunsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Alexandru Ioan Cuza University | študenti FR(B1) + zamestnanci FR(B2) | Business | 1,2 | 2 |
West University of Timișoara | študenti EN(B1) / RO(B1) + zamestnanci EN(B2) / RO(B2) | Economics | 1,2,3 | 2 |
Bucharest University of Economic Studies | študenti EN(B1) / RO(B1) + zamestnanci EN(C2) / RO(C2) | Business and Administration | 1,2 | 3 |
Severné Macedónsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Integrated Business Faculty (IBF) | študenti EN(B1) + zamestnanci EN(B2) | Business and Administration; Economics | 1 | Business and Administration - 2 Economics - 2 |
Goce Delcev University | študenti EN(B2)+ zamestnanci EN(B2) | Business and Administration; Finance,Banking and Insurance | 1 | Business and Administration – 1 Finance,Banking and Insurance - 1 |
Slovinsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
University of Ljubljana | študenti EN(B2) + zamestnanci EN(B2) | Business and Administration; Economics | 1,2 | 4 |
University of Maribor | študenti EN(B1) + zamestnanci EN(B2) | Business and Administration; Computing | Business and Administration – 1,2 Computing - 1 |
Business and Administration - 3 Computing - 2 |
Španielsko
Univerzita | Jazyková úroveň | Oblasť štúdia | Stupeň štúdia | Počet miest |
---|---|---|---|---|
Alcalá University | študenti ES(B1) / EN(B2) | Business and Administration; Philosophy and Etnics | 1 | 2 |
University of Barcelona | študenti ES(B1) / EN(B1) + zamestnanci EN(B2) / ES(B2) | Business; Economics | 1 | 2 |
Universidad Del Pais Vasco/Euskal Herriko Unibertsitatea |
študenti ES(B1) / EN(B2) + zamestnanci EN(B2) / ES(B2) | Management and Administration | 1 | 2 |
University of Deusto | študenti ES(B1) / EN(B1) + zamestnanci EN(B2) / ES(B2) | Business and Administration; Modern Languages; Modern Languages and Management | Business and Administration – 1,2 Modern Languages; Modern Languages and Management - 1 |
2 |
University of Cádiz | študenti ES(B1) | Business and Administration; Accounting and taxation | 1 | 2 |
University of Castilla–La Mancha | študenti ES(B1) / EN(B1) + zamestnanci EN(B2) / ES(B2) | Languages; Education | 2 | 2 |
University of Córdoba | študenti ES(A2) | Business Studies | 1 | 2 |
University of Granada | študenti ES(B1) + zamestnanci ES(B2) | International Relations; Business Studies; Business and Administration | International Relations; Business Studies - 1 Business and Administration - 2 |
3 |
University of Huelva | študenti ES(B1) / EN(B1) + zamestnanci EN(B1) / ES(B1) | Business and Administration | 1 | 2 |
University of Las Palmas de Gran Canaria | študenti ES(B1) + zamestnanci EN(B2) | Management and Administration, Tourism | 1 | Management and Administration - 2 Tourism - 2 |
Complutense University of Madrid | študenti ES(B1) / EN(B1) + zamestnanci EN(B2) / ES(B2) | Business | 1,3 | 4 |
University of Santiago de Compostela | študenti ES(B1) + zamestnanci EN(B2) | Economics | 1 | 2 |
Pablo de Olavide University | študenti ES(B1) / EN(B1) + zamestnanci ES(B2) / EN(B2) / FR(B2) | Business Studies; Management Sciences | 1 | 3 |
