Erasmus+
The University of Economics in Bratislava cooperates with Erasmus + with more than 290 partners in Europe as well as worldwide.
Europe
Albania
University | Valid | Note | Subject area | Degree of Study | Form of cooperation |
---|---|---|---|---|---|
University of Tirana | 2021 | Students, Teachers, Staff EN (B2) |
Business and Administration, Economics |
1, 2, 3 |
Austria
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Vienna University of Economics and Business | Students EN(B2) /DE(B2) + Staff EN(B2) / DE(B2) | Business and Administration | 1 | 6 |
University of Salzburg | Students EN(B2) /DE(B2) + Staff EN(B2) / DE(B2) | Law | 1,2 | 1 |
Fachhochschule des bfi Wien | Students EN(B2) + Staff EN(C1) | Business and Administration | 1,2 | BA – 2 MA - 1 |
Johannes Kepler University Linz | Students EN(B2) DE(B2) | Business and Administration | 2 | 2 |
FH Burgenland, University of Applied Sciences, Eisenstadt | Students EN(B2) / DE(B2) + Staff EN(B2) / DE(B2) | Business and Administration | 1,2 | 3 |
Management Center Innsbruck | Students EN(B2) / DE(B2) + Staff EN(C1) / DE(C1) | Economics | 1 | 3 |
University of Applied Sciences Upper Austria, School of Management, Campus Steyr | Staff EN(B2) / DE(B2) | Staff | Staff | Staff |
Belgium
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Universiteit Antwerpen | Students EN(B2) / DE(B2) + Staff EN(B2) | Economics | 1,2 | 2 |
Vrije Universiteit Brussel | Students EN(B2) / DE(B2) + Staff EN(B2) | Economics | 1,2 | BA – 4 MA - 4 |
Saint-Louis University, Brussels | Students FR(B1) / EN(B1) + Staff EN(B2) / FR(B2) | Business and Administration; Economics | 1,2 | 2 |
Ghent University | Students EN(B2) / DE(B2) + Staff EN(B2) | Economics | 1,2 | 4 |
Katholieke Universiteit Leuven | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1,2 | BA - 2 MA - 2 |
KH Leuven/Leuven University College | Students EN(B1) + Staff EN(B2) | Business and Administration | 1 | 3 |
University of Liège | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics; Political Sciences and Civics | 1,2 | Business and Administration; Economics – 4 Political Sciences and Civics - 2 |
Bulgaria
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
South-West University "Neofit Rilski" | Students EN(B2) + Staff EN(B2) |
Business and Administration | 1,2 | 2 |
American University in Bulgaria | Staff EN(B2) | Business and Administration; Economics | Staff | 2 |
Plovdiv University "Paisii Hilendarski" | Students EN(B1) + Staff EN(B2) |
Business Administration and Law; Economics | 1,2,3 | 2 |
European Higher School of Economics and Management | Students EN(B1) + Staff EN(B1) |
Business and Administration | 1,2,3 | 1 |
University of National and World Economy | Students EN(B1) + Staff EN(B2) |
Business Studies; Economics; International Relations | 1,2 | 2 |
University of Economics Varna | Students EN(B1) + Staff EN(B2) |
Business and Administration | 1,2 | 3 |
Croatia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Rochester Institute of Technology Croatia | Students EN(B1) + Staff EN(B2) | Business Managment, Hospitality and Service Management | 1 | 2 |
University of Osijek | Staff EN(B2) | Economics | Staff | Staff |
University of Rijeka | Students EN(B1) + Staff EN(B2) | Business Studies and Administration | 1,2,3 | 3 |
University of Split | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1,2 | 3 |
University of Zagreb | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2 | 4 |
University North | Students EN(B1) + Staff EN(B2) | Business and Administration | 1 | 2 |
University of Dubrovnik | Students EN(B2) + Staff EN(B2) | Tourism, Marketing, International Trade | 1,2 | 2 |
Cyprus
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Neapolis University Paphos | Students EN(B1) + Staff EN(B2) | Business Studies, Management Science; Accountancy, Financial Managment; Real Estate | 1 | Business Studies, Management Science – 2 Accountancy, Financial Management – 2 Real Estate – 1 |
Czechia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Masaryk University Brno | Students EN(B2) + Staff EN(B2) |
Business and Administration; Economics | 1,2,3 | 2 |
University of Defence | Students EN(B1) / CZ(B1) + Staff EN(B2) / CZ(B2) |
Business and Aministration; Social and Behavioral Science | 1,2,3 | 2 |
University of South Bohemia in České Budejovice | Students EN(B1) + Staff EN(B2) |
Business Administration, Management | 1,2 | 2 |
College of Polytechnics (VŠPJ) | Students EN(B2) + Staff EN(B2) |
Business and Administration | 1 | 2 |
Technical University of Liberec | Students EN(B1) / CZ(B1) + Staff EN(B2) / CZ(B2) |
Business and Administration | 1,2 | 4 |
Škoda Auto University | Students EN(B2) / CZ(B2) + Staff EN(C1) / CZ(C1) |
Business and Administration | 1,2 | 2 |
Palacký University Olomouc (UPOL) | Students EN(B2) / CZ(B2) + Staff EN(C1) / CZ(C1) |
Economics | 1,2 | 3 |
Silesian University | Students EN(B2) / CZ(B2) + Staff EN(B2) / CZ(B2) |
Business and Administration; Economics | 1,2,3 | Business and Administration – 1 Economics - 1 |
Technical University of Ostrava | Students EN(B1) / CZ(B1) + Staff EN(B2) / CZ(B2) |
Business and Administration | 1,2 | 1 |
University of Pardubice | Students EN(B1) + Staff EN(B2) |
Business and Administration | 1,2 | 2 |
Charles University | Students EN(B2) / CZ(B2) + Staff EN(B2) / CZ(B2) |
Political Science | 1,2 | 2 |
The University of West Bohemia (UWB) | Students EN(B2) / CZ(B2) + Staff EN(B2) / CZ(B2) |
Business Studies | 3 | 2 |
University of Economics, Prague | Students EN(B2) + Staff EN(B2) |
Business and Administration; Economics | 1,2 | 2 |
Jan Evangelista Purkyně University in Ústí nad Labem | Students EN(B1) + Staff EN(B2) |
Business and Administration; Economics; Political Science and Civics; Accounting and Taxation; Social Work and Counseling | 1,2 | 2 |
Tomas Bata University in Zlín | Staff EN(B2) | Staff | Staff | 2 |
Denmark
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Esbjerg Business Academy | Students EN(B2) + Staff EN(B2) | Business Studies | 1 | 4 |
International Business Academy, Kolding | Students EN(B2) + Staff EN(B2) | Business Studies | 1,2 | 5 |
Estonia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Tallin University of Technology | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2,3 | 2 |
University of Tartu | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1,2,3 | 2 |
Finland
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Hanken School of Economics | Students EN(B2-C1) | Business and Administration; Economics | 1,2 | 2 |
Haaga-Helia University of Applied Sciences | Students EN(B2) + Staff EN(B2) | Business Administration | 1 | 2 |
Lappeenranta University of Technology | Students EN(B2) + Staff EN(C1) | Business and Administration | 1,2 | 2 |
Seinäjoki University of Applied Sciences | Students EN(B1) + Staff EN(B2) | Business and Administration | 1 | 2 |
University of Tampere | Students EN(B2) + Staff EN(B2) | Business | 1,2 | 2 |
University of Turku | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2,3 | 2 |
Åbo Academi University | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2 | 2 |
France
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Picardie Jules Verne | Students FR(B1) + Staff FR(B2) | Languages; Management and Administration | 1,2 | Languages – 4 Management and Administration - 4 |
ESC AMIENS Groupe Sup de Co Amiens | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business Administration | 1, 2 | 10 |
Groupe ESSCA – Angers France | Students EN(B1) / FR(B1)+ Staff FR(B2) / EN(B2) | Business Administration | 1 | 3 |
Brest Business School | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business and Administration | 1,2 | 5 |
University of Cergy-Pontoise | Students FR(B2) / EN(C1) + Staff FR(B2) / EN(B2) | Economics; Business and Administration | 1,2 | Economics – 3 Business and Administration - 6 |
University of Savoie | Students FR(B2) + Staff FR(C1) | Business Administration and Law; Economics | 1,2,3 | Business Administration and Lax – 3 Economics - 3 |
Universite Blaise Pascal Clermont II | Students FR(B1-B2) + Staff FR(B2) | Economics, Business and Administration | 1,2 | 3 |
University of Auvergne Clermont I | Students FR(B2) / EN(B2) + Staff FR(B2) / EN(B2) | Economics | 1,2,3 | 4 |
University of Burgundy | Students FR(B2) / EN(B2) + Staff FR(C1)/ EN(B2) | Business and Administration | 1 | 4 |
University of Évry Val d'Essonne | Students FR(B1) / EN(B1) + Staff FR(B2) / EN(B2) | Economics | 1,2 | 2 |
INSEEC Alpes-Savoie - Chambery | Students FR(B1) / EN(B1) + Staff FR(B1) / EN(B1) | Business Administration | 2 | 5 |
INSEEC Alpes-Savoie / CEFAS | Students FR(B1) / EN(B1) + Staff FR(B1) / EN(B1) | Business Administration | 1 | 5 |
BBA INSEEC ECE | Students FR(B1) / EN(B1-B2) + Staff FR(B2) / EN(B2) | Business and Administration | 1 | 4 |
EM Normandie - Business School | Students EN(B2) / FR(B2)+ Staff EN(B2) | Business and Administration | 1,2 | 10 |
University of Le Havre | Students FR(B2) / EN(B2) + Staff FR(B2) / EN(B2) | Economics Sciences | 1,2 | 2 |
Lille Catholic University | Students FR(B2) / EN(B2) + Staff FR(B2) / EN(B2) | Business and Administration | 1 | 2 |
Claude Bernard University Lyon 1 | Students FR(B2) + Staff FR(B2) | Business and Administration | 1 | 4 |
Jean Moulin University Lyon 3 | Students FR(B1) / EN/TOEFL 80/IELTS 6,5/TOEIC 660 | Business and Administration | 1,2 | 2 |
IDRAC International School of Management | Students EN(B1) + Staff EN(B2) | Business and Administration | 1, 2 | 2 |
EMLYON Business School | Students EN(B2) / FR(B2) | Business and Administration | 1,2 | 3 |
Sciences Po Aix | Students FR(B2) / TOEFL 550 | Political Sciences; Economics | 1,2 | 4 |
Aix-Marseille University | Students FR(B2) / EN(B2) + Staff FR(B1) / EN(B1) | Business and Administration; Economics | 1,2 | Economics - 2 Business and Administation - 3 |
University of Montpellier | Students FR(B1-B2) / + Staff FR(B2) / | Economics; Business and Administration | 1,2 | Economics – 1 Business and Administation - 2 |
University of Lorraine | Students FR(B1) | Economics | 2 | 2 |
University of Nantes | Students FR(B1) + Staff FR(B2) | Business and Administration | 1 | 3 |
University of Orléans | Students FR(B2) + Staff FR(B2) | Business, Administration; Economics | 1,2 | Economics – 1 Business, Administation - 1 |
University of Paris III: Sorbonne Nouvelle | Študenti FR(B2)+ Staff FR(B2) | European Studies | 1, 2, 3 | 2 |
Paris West University Nanterre La Défense | Students FR(B1) | Foreign Languages Applied; Business and Administration | 1,2 | Business and Administation – 4 Languages - 2 |
Sciences Po | Students BA: EN/FR(B2)B2 + MA: EN/FR(C1) | International Relations, Political Science | 1,2 | 1 |
INALCO | Students FR(B1) + Staff FR(B2) | Languages, Translation, Interpretation | 1,2,3 | 2 |
ESCE International Business School | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business Administration | 1 | 4 |
University of Paris-Est Marne-la-Vallée | Students FR(B1)+ Staff FR(B2) | Business; Political Science | 2 | 4 |
ESC Rennes School of Business | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business Studies | 1,2 | 5 |
University of Strasbourg | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business and Economics | 1,2 | 2 |
Toulouse 1 University Capitole | Students EN(B2) / FR(B2) | Social Sciences | 1,2 | 2 |
Paul Sabatier University | Students EN(B2) / FR(B2)+ Staff FR(B2) / EN(B2) | Business Administration | 1 | 2 |
Ecole Supérieure De Commerce De Troyes | Students FR(B1) / EN(B1) + Staff FR(B2) / EN(B2) | Business | 1,2 | 4 |
Versailles Saint-Quentin-en-Yvelines University | Students FR(B1) + Staff FR(B2) | Business and Administration | 1,2 | 3 |
Pierre Mendès-France University + IUT2 - Université Grenoble Alpes | Students FR(B1) / EN(B1) + Staff FR(B2) / EN(B2) | Business and Administration; Economics | 1 | Economics - 3 Business and Administation - 4 |
ESC Saint - Etienne | Students EN(B2)/FR(B2) + Staff FR(B2) / EN(B2) | Business and Administration | 1 | 4 |
Neoma Business School | Students EN(B2)/FR(B2) + Staff EN(B2)/FR(B2) | Business and Administration | 1,2 | 2 |
Germany
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
RWTH Aachen University | Students DE(B1) / EN(B2) + Staff EN(C1) / DE(C1-C2) | Business and Economics; | 1,2 | 4 |
Hochschule Augsburg - University of Applied Sciences | Students EN(B1) / DE(B1) + Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | BA - 3 MA-2 |
Technische Hochschule Aschaffenburg | Students EN(B2) / DE(B2)+ Staff DE(C1) / EN(C1) | Business, Administration and Law ; Humanities | 1,2 | Business, Administration and law - 2 Humanities - 2 |
Berlin School of Economics and Law | Students DE(B2) / EN(B2) | Business Economics | 1 | 2 |
Hochschule Bochum - University of Applied Sciences | Students DE(B1)+ Staff DE(B2) | Business and Administration | 1,2 | 2 |
Chemnitz University of Technology | Students EN(B1) / DE(B1); German Studies: DE(B2) + Staff DE(B2) / EN(B2) | Business studies | 1 | 3 |
Darmstadt University of Applied Sciences | Students EN(B1) / DE(A2) + Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | 3 |
Dresden University of Technology | Students DE(B1) / EN(B1) | Business Administration and Economics | 1,2 | 6 |
Fachhochschule Erfurt | Students DE(B2) + Staff DE(B2) | Business | 1,2 | 2 |
Goethe University Frankfurt | Students EN(B2) / DE(B2)+ Staff DE(B2) / EN(B2) | Business Administration; Economics | 2 | 3 |
Europa-Universitaet Viadrina Frankfurt (Oder) | Students EN(B2) / DE(B2)+ Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | 6 |
University of Göttingen | Students BA: DE(B2) MA: EN(B2)+ Staff DE(C1) / EN(C1) | Business studies | 1,2 | 2 |
Martin-Luther-University Halle-Wittenberg | Students EN(B2) / DE(B2) + Staff DE(B2) / EN(B2) | Financial Management | 1,2 | 25 |
University of Hamburg | Students EN(B2) / DE(B2) + Staff DE(B2-C1) / EN(B2-C1) | Business Administration | 1 | 2 |
Gottfried Wilhelm Leibniz Universität Hannover | Students EN(B2) / DE(B2) + Staff DE(B2) / EN(B2) | Economics | 1 | 3 |
Technical University Ilmenau | Students BA: DE(B2) MA: DE(B2) EN(C1) | Business and Administration | 1,2 | 4 |
University of Jena | Students DE(B2) EN(B2) / + Staff DE(B2) / EN(B2) | Business Studies and Management; Economics; Modern Languages | 1,2,3 | 4 |
University of Kassel | Students DE(B2) EN(B2) / + Staff DE(B2) / EN(B2) | Business and Administration; Economics | 1,2,3 | 3 |
HHL Leipzig Graduate School of Management | Students EN(C1) (TOEFL 90) | Business Administration | 2 | 2 |
University of Ludwigshafen am Rhein | Students DE(B2) EN(B2) / + Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | 2 |
Hochschule Mainz, University of Applied Sciences | študenti, učitelia EN (B2), DE (B2), Bachelor: EN (B1 - B2), DE (B1 - B2) Master: EN (B2 - C1), DE (B2 - C1) |
Business Administration | 1,2 | 3 |
University of Mannheim | Students DE(B2) / EN(B2) + Staff DE(B2) / EN(B2) | Business studies | 1 | 1 |
University Mittweida | Students EN(B1) / DE(B1) + Staff DE(B1) / EN(B1) | Business and Administration | 1,2 | 1 |
Duale Hochschule Baden-Württemberg Mosbach | Students EN(B2) + Staff EN(B2) | Business Administration and law | 1 | 4 |
University of Nürtingen-Geislingen (HfWU) | Students DE(B1) / EN(B1) + Staff DE(B2-C1) / EN(B2) | Business Administration | 1 | 3 |
Osnabrück University of Applied Sciences | Students DE(B1) / EN(B2) + Staff DE(B2) / EN(B2) | Business and Administration; Economics | 1, 2Economics: 2 | 4 |
Paderborn University | Students EN(B1) + Staff EN(B2) | Business and Administration | 1 | 2 |
Hochschule Ravensburg-Weingarten | Students DE(B2) / EN(B2)+ Staff DE(B2) / EN(B2) | Business and Administration | 1 | 2 |
Rosenheim University of Applied Sciences | Students DE(B2) / EN(B2)+ Staff DE(B2) / EN(B2) | Business and Administration | 1,2 | 4 |
University of Hohenheim | Students DE(B1) EN(B1) / + Staff DE(B2) / EN(B2) | Economics | 1,2 | 2 |
Eberhard Karls University of Tübingen | Students DE(B1) / EN(B1)+ Staff DE(B2) / EN(B2) | Business Administration and Economics | 1,2 | 4 |
Hochschule Wismar; University of Applied Sciences | Students DE(B2) / EN(B1)+ Staff DE(B2) / EN(B2) | Business | 1,2 | BA – 1 MA - 1 |
University of Wuppertal | Students DE(B1) / EN(B1)+ Staff DE(B2) / EN(B2) | Political science and Civics; Business and Administration | 1, 2, 3 | Political scienceand Civics – 5 Business and Administration - 2 |
University of Applied Sciences Würzburg-Schweinfurt | Students DE(B2)+ Staff DE(B2) | Business and Administration | 1,2 | 2 |
West Saxon University of Applied Sciences of Zwickau | Students DE(B1)+ Staff DE(B1) | Modern EC Languages | 1,2 | 2 |
Great Britain
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Bath | Staff EN(C1) | Economiccs | Staff | Staff |
Kingston University | Students EN(B1) + Staff EN(B2) | Business | 1 | 1 |
The University of Nottingham | Students EN(B2) IELTS 6.0 celkovo s nie menším ako 5.5 v každom prvku; TOEFL iBT - 79 celkovo s nie menším počtom ako: Listening 17, Reading: 18, Speaking20 | Politics | 1 | 1 |
Nottingham Trent University | Students EN(B2) + Staff EN(B2) | Business and Administration | 1 | 1 |
Staffordshire University | Staff EN(B2) | Business and Administration; Economics | 1 | 2 |
Greece
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Technological Educational Institute of Epirus | Staff EN(B2) | Business and Administration; Languages | Staff | Staff |
National and Kapodistrian University of Athens | Students EN/GR/B2 + Staff EN(B2) |
Business; Economics; Business and Administration | 1 | 2 Business and Administration - 3 |
Athens University of Economics and Business | Students EN(B2) + Staff EN(B2) |
Sociology and Cultural Studies | 1 | 2 |
Technological Educational Institute of Pireus | Students EN/GR/B1 + Staff EN/GR/B2 |
Business and Administration; Hotel, Restaurants and Catering; Travel, Tourism and Leisure | 1,2 | Business and Administration – 2 Hotel, Restaurants and Catering – 2 Travel, Tourism and Leisure - 2 |
Hungary
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Corvinus University Od Budapest | Students EN(B2) / HU(B2) + Staff EN(B2) / HU(B2) | Economics; Public Administration; | 1,2,3 | 2 |
Budapest Business School | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2,3 | 3 |
Budapest Metropolitan University | Students EN(B2) / HU(C1) + Staff EN(B2) / HU(C1) | Economics | 1,2 | 2 |
National University of Public Service | Students EN(B2) / HU(B2) + Staff EN(B2) / HU(B2) | Business and Administration; Social and Behavioral Science; Law | 1,2 | 2 |
University Of Debrecen | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2,3 | 4 |
Szent István University | Students EN(B2) / HU(B2) + Staff EN(B2) | Business and Administration | 1,2 | 2 |
Széchenyi István University | Students EN(B1) / HU(B1) + Staff EN(B2) / HU(B1) | Business and Administration; Political Science and Civics | 1,2 | 3 |
University of Miskolc | Students EN(B1) / HU(C1) + Staff EN(B2) / HU(C1) | Business and Administration; Economics | 1,2 | 2 |
University Of Pécs | Students SP/B2 / EN(B2) + Staff SP/B2 / EN(B2) | Foreign Language (Spanish) | 1 | 2 |
University Of West Hungary, Sopron | Students EN(B2) + Staff EN(B2) | Business Administration | 1,2 | 2 |
Budapest University of Technology and Economics | Students EN(B2) + Staff EN(B2) | Business and administration | 1,2 | 2 |
Iceland
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Akureyri | Students EN(B1) + Staff EN(B2) | Business Study | 1,2 | 1 |
University of Iceland | Students EN(B2) + Staff EN(B2) | International Relations | 1,2,3 | 2 |
Ireland
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
National University of Ireland, Cork | Students EN(B1) + Staff EN(B2) | Business and Administration; Humanities | 1 | 4 |
University of Limerick | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1,3 | 1 |
Italy
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Bari Aldo Moro | Students EN(B1) + Staff EN(B2) | Economics | 1,2 | 2 BA + 2MA |
University of Bologna – Forli/ Rimini/ Bologna | Students IT(A2) / EN(B1) | Business and Administration, Economics | 1,2 | Forli (Business and Administration)- 3 Rimini (Business and Administration)- 2 Bologna (Economics) -1 |
University of Cagliari | Students IT(A1) / EN(B1) + Staff EN(B2) | Business studies, Management Science | 1,2,3 | 2 |
Magna Græcia University | Students IT(B1) + Staff IT(B2) | Business and Administration | 1,2 | 2 |
University of Florence | Študenti BA:IT(B1), MA:EN(B2) | Business and Administration | 1 | 2 |
Catholic University of the Sacred Heart | Students IT(B1) + EN/TOEFL 79 alebo IELTS 6.0+ Staff IT or EN(B2) | Management | 1,2 | 2 |
University „NAPOLI“ Parthenope | Students IT(B1) EN(B1) + Staff EN(B2) / IT(B2) | Business and Administration | 1,2 | 3 |
University of Padua | Students IT(A2) / EN(B1) + Staff EN(B2) | Business and Administration | 1,2 | 1 BA + 1 MA |
University of Parma | Students IT(A2) / EN(B1) + Staff IT(B1) | Business and Administration | 1,2 | 2 |
University of Pavia | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | Business and Administration - 2 Economics - 2,3 |
Business and Administration MA – 2 Economics MA – 2 Economics PhD- 1 |
Sapienza University of Rome | Students IT(B1) / EN(B1) | Business Administration and Law | 1,2 | 2 |
University of Rome Tor Vergata | Students IT(B1) / EN(B1) + Staff EN(B2) / IT(B1) | Economics; Finance Business & Administration | 1, 2 | 2 |
Roma Tre University | Students IT(B1) + Staff EN(B2) | Languages; Economics | 1,2 | Languages - 2 Economics - 2 |
European University of Rome | Students IT(B2) / EN(B1) + Staff EN(B2) | Economics | 1,2 | 1 |
University of Sassari | Students IT(B1) / EN(B1) + Staff EN(B2) / IT(B2) | Economics | 2 | 2 |
University of Siena | Students IT(B1) / EN(B1) | Economics | 1,2,3 | 2 |
University of Turin | Students IT/bez požiadaviek + Staff EN/IT | Business Studies; Management Science | 1 | 2 |
University of Trento | Students IT(A1) / EN(B2) | Business and Administration; Economics | 1,2 | 2 |
University of Udine | Students IT(B1)/ EN(B2) | Business and Administration | 1, 2 | 2 |
University of Insubria | Students IT(B1) / EN(B2) + Staff EN(C1) / IT(C2) | Business and Administration; Economics | 1,2 | 2 |
Tuscia University | Students IT(B1)+ Staff EN(B2) | Economics | 1,2 | 2 |
University degli Studi di Foggia | Staff EN(B2) / IT(B2) | Economics | Staff | Staff |
Latvia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Rezekne Academy of Technologies | Students EN(B1) + Staff EN(B2) | Business and Administration; Languages | 1,2 | Business and Administration – 2 Languages - 2 |
University of Latvia | Students EN(B1) + Staff EN(C1) | International Economics; Modern Languages; Business studies | 1,2 | 2 |
BA School of Business and Finance | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2 | BA - 3 MA - 2 |
"RISEBA" University College of Business, Arts and Technology | Students EN(B1) + Staff EN(B1) | Business and Administration | 1,2 | 3 |
Lithuania
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Kaunas University of Technology | Students EN(B2) + Staff EN(B2) | Business and Administration Economics |
1, 2, 3 | 2 |
SMK University of Applied Social Sciences | Students EN(B1) + Staff EN(B2) | Finance, Banking and Insurance; Management and Administration | 1 | 2 |
Siauliai university | Students EN(B1) + Staff EN(B2) | Economics; Business/Public Administration; Intercultural Communication/Foreign Languages | 1,2 | Economics – 2 Business/Public Administration – 2 Intercultural Communication/Foreign Languages - 2 |
Vilnius University | Students EN(B1) + Staff EN(B2) | Mathemattics and Statistics; Information and Communication Technologies | 1,2,3 | 2 |
Vilnius Gediminas Technical University | Students EN(B2) + Staff EN(B2) | Business and Administration | 1,2 | 2 |
Lithuanian University of Educational Sciences | Students EN(B1) + Staff EN(B2) | Languages; Economics | 1,2 | Languages – 2 Economics - 3 |
Mykolas Romeris University, Vilnius | Students EN(B2) + Staff EN(B2) | Business; Economics | 1,2 | 2 |
ISM University of Management and Economics Kaunas | Students EN(B2) + Staff EN(C1) | Business Studies; Economics | 1,2 | 2 |
Luxembourg
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Luxembourg | Students EN(B2) + Staff EN(B2) | Business and Administration; Economics | 1 | 4 |
Malta
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Malta | Students EN(B2) + Staff EN(B2) | International Relations | 1 | 2 |
Netherlands
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of Amsterdam | Students EN(B2) | Business and Administration | 1,2 | 2 |
Fontys University | Students EN(B1) + Staff EN(B2) |
Computing; Engineering; International Business | Computing; Engineering – 1 International Business – 1,2,3 |
Computing – 3 Engineering – 3 International Business - 4 |
Radboud University Nijmegen** | Students EN(B2) + Staff EN(C1) |
Economics | 1,2 | 2 |
Windesheim University of Applied Sciences | Students EN(B2) + Staff EN(B2) |
Business (Economy and Management Studies); Management and Administration of Transport Services | 1 | 4 |
The Hague University of Applied Sciences | Students EN(B2-IELTS 6,0) + Staff EN(C1) |
Economics, Business and Administration | 1 | 2 |
**Radboud University Nijmegen – zmluva platná len na akademický rok 2019/2020
North Macedonia
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Integrated Business Faculty (IBF) | Students EN(B1) + Staff EN(B2) | Business and Administration; Economics | 1 | Business and Administration - 2 Economics - 2 |
Goce Delcev University | Students EN(B2)+ Staff EN(B2) | Business and Administration; Finance,Banking and Insurance | 1 | Business and Administration – 1 Finance,Banking and Insurance - 1 |
Norway
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
University of South-Eastern Norway | Students NO(B2) / EN(B2) + Staff EN(B2) / NO(B2) | Business and Administration | 1,2 | 2 |
Poland
University | Language level | Subject area | Degree of Study | Number of places |
---|---|---|---|---|
Academy of Finance and Management in Białystok | Students PL(B1) / EN(B1) + Staff EN(B2) / PL(B2) | Business and Administration | 1 | 2 |
Bielsko Biala School of Finance and Law | Staff EN(B2) / PL(B2) | Business and Administration; Information and Communication Technologies | Staff | 2 |
Częstochowa University of Technology | Students PL(B2) / EN(B2) + Staff EN(B2) | Language Acquisition; Economics; Accounting and Taxation; Finance, Banking and Insurance; Management and Administration; Marketing and Advertising; Mathematics and Statistics; Information and Communication Technologies | 1,2 | 4 |
University of Gdansk | Students PL(B2) / EN(B2) + Staff EN(B2) / PL(B2) | Business and Administration; Economics; International Relations | 1,2 | Business and Administration - 2 Economics; International Relations - 4 |
The University of Szczecin | Students PL(B1) / EN(B1) + Staff EN(B2) / PL(B2) | Economics | 1,2 | 2 |
University of Economics in Katowice | Students PL(B2) / EN(B2) + Staff EN(B2) / PL(B2) | Business Studies; Managament, Economics | 1,2 | 2 |
School of Economics, Law and Medical Sciences (WSEPiNM) in Kielce | Students PL(B1) / EN(B1) + Staff EN(B2) / PL(B2) | Economics; Finance | Economics - 1,2 Finance - 1 |
Economics - 2 Finance - 1 |
Jagellonian University | Students PL(B1-B2) / EN(B1)-B2 + Staff EN(B2) / PL(B2) | Business Studies; Economics | 1,2 | Business Studies – 2 Economics - 2 |
Cracow University of Economics | Students EN(B2) | Business Studies | 1,2 | 3 |
School of Management and Banking in Krakow | Students PL(B1) / EN(B2) + Staff EN(B2) | Business Studies | 1,2 | 5 |
University of Lodz | Students PL(B1) / EN(B1) + Staff EN(B2) / PL(B2) | Business | 1,2,3 | 2 |
University of Opole | Students PL(B1) / EN(B1) + Staff EN(B2) / PL(B2) | Political Sciences/International Relations | 1,2 | 2 |
