| University name / Country | Name of the study program | Degree of study | Kind of diploma | Faculty |
|---|---|---|---|---|
| BULGARIA | ||||
| University of National and World Economy in Sofia | Economic Diplomacy | 2. | double | FMV |
| CZECH REPUBLIC | ||||
| Prague University of Economics and Business | General Management | 2. | double | FPM |
| Prague University of Economics and Business | Marketing and Trade Management | 2. | double | OF |
| FRANCE | ||||
| Université de Strasbourg | General Management | 2. | double | FPM |
| IDRAC Business School, Lyon | General Management | 2. | double | FPM |
| Université de Lorraine | Foreign Languages and Intercultural Communication | 2. | delocalized | FAJ |
| IRELAND | ||||
| University of Limerick | Business Economics and Management | 1. | double | FPM |
| SOUTH KOREA | ||||
| SolBridge International School of Business at Woosong University | Finance, Banking and Insurance | 1. | double | NHF |
| LATVIA | ||||
| University of Latvia | Economic Diplomacy | 2. | double | FMV |
| PORTUGAL | ||||
| University of Coimbra | Applied Economics | 2. | double | NHF |
| UNITED KINGDOM | ||||
| Nottingham Trent University | Finance and Taxes | 2. | double | NHF |
| GERMANY | ||||
| University of Applied Sciences Würzburg-Schweinfurt | Business Economics and Management | 1. | double | FPM |
| ITALY | ||||
| University of Pavia | Finance and Taxes | 2. | double | NHF |
| UKRAINE | ||||
| Kyiv National Economic University | Economic Diplomacy | 2. | double | FMV |
| State University Uzhorod National University | Economic Diplomacy | 2. | double | FMV |
Explanations:
NHF - Faculty of Economics and Finance
OF - Faculty of Commerce
FHI - Faculty of Economic Informatics
FPM - Faculty of Business Management
FMV - Faculty of International Relations
FAJ - Faculty of Applied Languages
PHF - Faculty of Business Economics with seat in Košice